Proficient: | C/C++, Python, GO |
- I developed credit card processing software, graphic processing software for data capture, monitoring software, device driver to operate a tape drive. - I developed C/assembler programs for system on chip. |
Data science: | R, Python | - I developed statistial anaylisys, data cleaning and imputation on JupiterNotebook using NumPy, Pandas, Seaborn for a data science class. |
Learning: | Rust, Kotlin. | style="width: 90%"> - Created mylutils open-source python/rust package. |
Configuration management: |
Ansible, Ansible Tower, Salt Stack, Chef, Puppet. |
- I developed custom Salt modules, I provisioned infrastructure and deployed sofware on complex large scale fleets of servers. - As part of a team I developed the CLI and the test environment for PayPal's deployment service. |
Monitoring: | Data Dog, Squid, Monit. | |
Middleware: | Websphere RabitMQ Tuxedo. |
- I was part of the team that developed MCI's middleware service used to connect the entire fleet of clients and servers, across 12 different operating systems, from Mainfraime computers to personal computers. - I developed servers that executed the business logic for event driven, distributed and async services at Etrade, Symantec. |
Containers: | Docker, Kubernetes, Terraform, helm, docker-compose. | Built up and maintained production clusters on AKS to provide a verification micro service for Azure data-centers. |
Virtual Machines: | Virtualbox,VMware, Ubuntu-multipass, Windows-HyperV | Set up virtual machines for FireEye labs R&D. |
Cloud computing: |
Azure, AWS, Consul,EventHub, Azure Functions, Lambda Functions. |
Relational Databases: |
Oracle, Sybase. |
- I developed schema design and optimization, PSQL programs and stored procedures. - I colaborated with System admin to analyze and debug queries/transactions performed by services. |
NoSQL Databases: |
Cassandra, Mongo and Redis. | - I used MongoDB to develop Puppet classes and Redis for caching to implement a monitoring service and deployment environment. |
Graph Databases: |
MS Graph db. | - I invented a service and platform to develop applications such as simulations, reports and monitoring for Microsoft. At the core of this is Microsof's graph database product. |
Linux: | Systems Administration and management, Process and service monitoring. | |
Unix: | Systems Administration and management, Process and service monitoring, ported C/C++ code on to various variations of Unix. | |
MVS: | Wrote applications C, REX, and proprietary languages. | |
Windows: | Software Development in C++, Java and C#. |
Tenure: | Jul 2023 (06/2023) To: May 2024 (05/2024) |
Role: | Senior Devops engineer at Omnilab |
Team: | DOPS, the operations support team for Omnilab and Firebase labs. |
Skills used: | Python, Go, Blaze, Cider (IDX), Critique (Code review) , Salt, Rapid (CI/CD), Borg, GCloud, G3. |
Responsibilities: |
Tenure: | 2022 |
Role: | Senior DevOps engineer |
Skills used: | salt-stack - python - bash scripting - Ansible - Terraform |
Tenure: | Feb 2018 (02/2018) To: Apr 2022 (04/2022) |
Role: | Senior software engineer. |
Teams: | Office of the CTO. |
Skills used: | c#, Gremlin, Graph DB, AKS (Kubernetes), Go, Python, Kusto tables, PowerShell, PowerBI. |
Responsibilities: |
Tenure: | Apr 2016 (04/2016) To: Dec 2017 (12/2017) |
Role: | Site reliability engineer |
Team: | AML Infrastructure Engineering - AST Apple Standard Toolkit. |
Skills used: | salt-stack - python - bash scripting - Ansible - Cassandra |
Responsibilities: |
FireEye | Senior DevOps engineer | 2016 | Ansible Tower, Prometheus, ELK Stack, Docker, Python. |
Ooyala | SRE | 2015 | Chef, Ruby, AWS, Consul, Data Dog, Haproxy, Squid, Jira, OpenShift, OpenStack. |
Symantec | Senior software engineer | 2014 to 2015 | Python, Django, PyCharm, SVN, Vagrant, AWS, Monit, celery, Rabitt MQ, messaging, OpenShift. |
PayPal | Senior software engineer | 2006 to 2014 | C++, Java, Perl, Python, Ruby, Bash, AppScan (IBM), Jenkins, Jaws, Maven, github, RH Linux, REST API, Oracle DB, Django, Puppet,SOAP, clear case, RH Linux. Project Management. |
E*trade | Senior software engineer | 2006 | C++, Tuxedo, Java, Perl & SQL, Linux. |
Kabira | Senior software engineer | 2006 | Kabira’s proprietary language C++, Solaris Unix. |
Verizon | Senior software engineer | 1996 to 2004 | C++, IBM’ Unix (AIX), HP’s Unix, Solaris, MVS, Windows and many others. Web-sphere, MQ series, Java Servlets, Insure++, xdbc. |
Candle Corporation | Software engineer/Team manager. | 1991 to 1996 | Candle’s proprietary languages, C++, Rexx, assembler. Project Management. |
U.A.C.J. [1984 - 1990] - B.S. degree in computer engineering, fully accredited in the United States.